Every job starts with a free written estimate. We tell you the exact price before any work begins. All prices are inclusive of all applicable fees, surcharges, and taxes. Final price depends on lock type, complexity, parts required, and time of service.
Why we publish our prices: The locksmith industry has a reputation for bait-and-switch pricing. We refuse to play that game. You will know the final cost before we touch a single lock – in writing or by text.
Service Call & Fees
| Item | Price |
|---|---|
| Service Call / Trip Fee (Dallas-Fort Worth) | $85 |
| Service call fee is waived when you hire us for the job | |
Residential Locksmith
| Service | Price Range |
|---|---|
| House Lockout | $120 – $250 |
| Apartment Lockout | $120 – $250 |
| Lock Re-Key (per cylinder) | $39 – $89 |
| Lock Change (standard, parts included) | $69 – $120 |
| Deadbolt Installation (lock provided by us) | $69 – $120 |
| Deadbolt Installation (customer provides lock) | $69 – $120 |
| Smart Lock Installation (Yale, Schlage, August) | $69 – $120 |
| High-Security Lock (Mul-T-Lock, Medeco, Abloy) | $120 – $599 |
| Broken Key Extraction | $69 – $159 |
| Mailbox Lock Replacement | $109 – $199 |
Automotive Locksmith
| Service | Price Range |
|---|---|
| Car Lockout | $85 – $199 |
| Trunk Lockout | $120 – $180 |
| Standard Car Key Cutting (no chip) | $149 – $199 |
| Transponder / Chip Key (programming + cut) | $169 – $399 |
| Key Fob / Remote Programming (existing fob) | $169 – $399 |
| Smart Key / Proximity Key (push-to-start) | $169 – $499 |
| Stolen / Lost Car Key Replacement | $169 – $399 |
| Ignition Repair | $129 – $249 |
| Ignition Replacement | $249 – $499 |
| 18-Wheeler / Commercial Truck Unlock | $149 – $199 |
Commercial Locksmith
| Service | Price Range |
|---|---|
| Commercial Lockout | $120 – $250 |
| Master Re-Key System (per cylinder) | $39 – $89 |
| Electronic / Keyless Deadbolt Installation | $299 – $1,299 |
| Push Bar / Exit Device Installation | $399 – $899 |
| Door Closer Installation | $199 – $499 |
| File Cabinet / Desk Lock | $69 – $89 |
| Safe Lockout (residential safes) | $69 – $699 |
| Safe Lockout (commercial floor safes) | $69 – $699 |
| Access Control System | $399 – $4,999 |
What is Included in Every Price
- All applicable Texas sales tax
- Travel time within the Dallas-Fort Worth metroplex
- Diagnostic and on-site assessment
- Licensed, insured, and background-checked technician
- Written, fixed-price estimate before any work begins
Why Are Some Prices a Range?
Many locksmith jobs depend on factors we cannot determine over the phone:
- Lock brand and quality (basic vs. high-security)
- Vehicle year, make, and model (each manufacturer prices keys differently)
- Complexity of the job (e.g., a deadbolt re-key takes 5 minutes, a stuck cylinder may take 45)
- Parts required (some smart locks cost $300+ wholesale)
We will always give you the exact, final price in writing before starting any work. If the scope of work changes mid-job, we stop and re-quote – no surprises on the invoice.
Get an Exact Quote – Free
Call (817) 760-2420 for a free, no-obligation quote. We respond across the Dallas-Fort Worth metroplex.
A-I Locksmith and Security, LLC
Texas DPS License #B31017001 – Fully Insured (Policy #P1056883221)
Licensed by the Texas Department of Public Safety, Regulatory Services Division.